πΈ AI Involvement Ranking
Tracking AI-generated code across open-source repositories Β· 2026-03-24 Β· 3 repos
#1
Repository
openclaw/openclaw
AI Score
21.5%
C
0/100
PR
7/100
R
69/71
Bot
0.0%
#2
Repository
HKUDS/nanobot
AI Score
8.7%
C
11/100
PR
1/100
R
0/0
Bot
0.0%
#3
Repository
ollama/ollama
AI Score
2.7%
C
1/100
PR
3/100
R
0/6
Bot
0.0%
π Detail
| Repository | AII | Trend | Bot Rate | AI Commits | AI PRs | AI Reviews | Events | |
|---|---|---|---|---|---|---|---|---|
| openclaw/openclaw | 21.5% | β13.1% | 0.0% | 0/100 | 7/100 | 69/71 | 200 | |
| HKUDS/nanobot | 8.7% | β11.9% | 0.0% | 11/100 | 1/100 | 0/0 | 200 | |
| ollama/ollama | 2.7% | β | 0.0% | 1/100 | 3/100 | 0/6 | 200 |
Analysis report β 2026-03-24
AII Trend
β11.9%
8.7%
AI Score
0.0%
Bot Rate
11/100
AI Commits
1/100
AI PRs
0/0
AI Reviews
Commit
11/100
PR
1/100
Review
0/0
Events (200)
| Type | AI Score | Description | Actor | Reason | Date |
|---|---|---|---|---|---|
| COMMIT | 1.00 | refactor(channels): abstract login() into BaseChannel, unify | Commit message contains explicit AI assi | 2026-03-23 | |
| COMMIT | 1.00 | feat(weixin): add outbound media file sending via CDN upload | Commit message contains explicit AI assi | 2026-03-23 | |
| COMMIT | 1.00 | feat(weixin): add personal WeChat channel via ilinkai HTTP l | Commit message contains explicit AI assi | 2026-03-22 | |
| COMMIT | 1.00 | fix(qq): fix local file outbound and add svg as image type ( | Commit message contains explicit AI assi | 2026-03-20 | |
| COMMIT | 1.00 | feat(qq): bot can send and receive images and files (#1667) | Commit message contains explicit AI assi | 2026-03-20 | |
| COMMIT | 1.00 | fix(custom_provider): show raw API error instead of JSONDeco | Commit message contains explicit AI assi | 2026-03-20 | |
| COMMIT | 1.00 | fix(tests): use --no-interactive for non-interactive onboard | Commit message contains explicit AI assi | 2026-03-17 | |
| COMMIT | 1.00 | Fix TypeError for MCP tools with nullable JSON Schema params | Commit message contains explicit AI assi | 2026-03-18 | |
| COMMIT | 1.00 | add one-time migration for legacy global cron store | Commit message contains explicit AI assi | 2026-03-18 | |
| COMMIT | 1.00 | fix(cron): scope cron job store to workspace instead of glob | Commit message contains explicit AI assi | 2026-03-18 | |
| COMMIT | 1.00 | test(cron): add unit tests for _format_timing and _format_st | Commit message contains explicit AI assi | 2026-03-17 | |
| PR | 1.00 | fix: make heartbeat stateless by default | PR body explicitly mentions AI collabora | 2026-03-24 | |
| PR | 0.50 | Fix environment variable handling and add setup wizard for d | Somewhat formal phrasing and generic, bu | 2026-03-24 | |
| PR | 0.30 | Endpoint channel | Technical, but slightly formal; no clear | 2026-03-11 | |
| PR | 0.30 | Webchat | Technical, slightly formal, but lacks AI | 2026-03-08 | |
| Show more β¦ | |||||
Analysis report β 2026-03-24
AII Trend
β13.1%
21.5%
AI Score
0.0%
Bot Rate
0/100
AI Commits
7/100
AI PRs
69/71
AI Reviews
Commit
0/100
PR
7/100
Review
69/71
Events (200)
Analysis report β 2026-03-24
AII Trend
β Flat
2.7%
AI Score
0.0%
Bot Rate
1/100
AI Commits
3/100
AI PRs
0/6
AI Reviews
Commit
1/100
PR
3/100
Review
0/6
Events (200)
| Type | AI Score | Description | Actor | Reason | Date |
|---|---|---|---|---|---|
| COMMIT | 1.00 | runner: fix swallowed error in allocModel graph reservation | Commit message contains explicit AI assi | 2026-03-14 | |
| PR | 1.00 | api: check error from json.Unmarshal in checkError | Explicitly states AI contribution in the | 2026-03-19 | |
| PR | 1.00 | Add Trepan as a new VS Code extension | PR body explicitly mentions AI collabora | 2026-03-18 | |
| PR | 0.60 | fix: remove duplicate TopLogprobs validation in GenerateHand | Generic overview section is formal and v | 2026-03-21 | |
| PR | 0.30 | docs: fix broken markdown links, convert GitHub-style callou | Partially formal, but plenty of domain r | 2026-02-22 | |
| PR | 0.20 | Add reranking support | Some formal phrasing, but contains domai | 2026-02-09 | |
| PR | 0.20 | docs: add multilingual quick-start README | Slightly polished, but strong domain con | 2026-03-18 | |
| PR | 0.15 | Add /api/tokenize and /api/detokenize endpoints for model-al | Detailed but technical and domain-approp | 2025-08-22 | |
| PR | 0.15 | tools: warn when model tool call names don't match registere | Informal tone and domain-specific conten | 2026-03-21 | |
| PR | 0.12 | docs: fix Linux uninstall command that mangles paths with tr | Technical, example-driven, and informalβ | 2026-03-22 | |
| COMMIT | 0.10 | build: smarter docker parallelism (#14653) | Structured explanation, minor polish, mo | 2026-03-07 | |
| COMMIT | 0.10 | don't require pulling stubs for cloud models (#14574) | Detailed, technical PR with domain terms | 2026-03-03 | |
| PR | 0.10 | add MoltenVK support for Intel macs | Informal tone, domain knowledge, minor t | 2026-03-22 | |
| PR | 0.10 | model/parsers: Close think block if tool block starts in Qwe | Technical and experience-based, informal | 2026-03-23 | |
| PR | 0.10 | fix: install.sh no longer reports success on sudo failure | Clear, technical explanation with natura | 2026-03-22 | |
| Show more β¦ | |||||
Powered by AI Intrusion Report